Bill 2021-10490
Property Information
Map Number | 060C 149 |
---|---|
Description | HARTWELL SHORES III D-008 |
Property Address | ALPINE WAY |
Property Type | REAL |
Acres | 0.0000 |
District | 001 FRANKLIN COUNTY |
Owner Information
Account ID | 60626 |
---|---|
Owner Name | NORRIS CARL I JR |
Address |
101 ALAN LANE BRUNSWICK , GA 31520 |
Value Information
Land Value | 3000.00 |
---|---|
Building Value | 0.00 |
Assessed Value | 3000.00 |
Exemptions |
$
Bill Summary
Status | Tax Year | Bill Number | Tax Due | Due Date | Penalty Amount | Interest Amount | Other Fees | Paid Amount | Amount Due |
---|---|---|---|---|---|---|---|---|---|
UNPAID | 2024 | 10795 | 42.04 | 11/15/2024 | 0.00 | 1.00 | 0.00 | 0.00 | 43.04 |
PAID ON 07/31/2024 | 2023 | 10663 | 42.84 | 11/15/2023 | 4.28 | 3.62 | 32.00 | 82.74 | 0 |
PAID ON 07/31/2024 | 2022 | 10509 | 30.96 | 11/15/2022 | 6.20 | 5.36 | 32.00 | 74.52 | 0 |
PAID ON 07/09/2024 | 2021 | 10490 | 33.02 | 11/15/2021 | 6.60 | 7.15 | 32.00 | 78.77 | 0 |
PAID ON 04/26/2024 | 2020 | 10450 | 33.36 | 11/15/2020 | 6.68 | 9.29 | 32.00 | 81.33 | 0 |
PAID ON 05/05/2020 | 2019 | 10425 | 32.23 | 11/15/2019 | 1.61 | 1.29 | 32.00 | 67.13 | 0 |
PAID ON 05/05/2020 | 2018 | 10364 | 32.23 | 11/15/2018 | 6.44 | 4.00 | 32.00 | 74.67 | 0 |
PAID ON 05/05/2020 | 2017 | 10256 | 33.51 | 11/15/2017 | 6.72 | 6.66 | 32.00 | 78.89 | 0 |
PAID ON 06/05/2017 | 2016 | 10130 | 17.50 | 11/15/2016 | 0.88 | 1.00 | 22.50 | 41.88 | 0 |
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 4500.00 | 1800.00 | 1800.00 | |||||
COUNTY M&O | 4500.00 | 1800.00 | 1800.00 | 11.8860 | 21.39 | 15.54 | ||
SALES TAX ROLLBACK | 1800.00 | -3.2500 | -5.85 | |||||
INSURANCE PREMIUM RB | 4500.00 | 1800.00 | 1800.00 | |||||
COUNTY SCHOOL M&O | 4500.00 | 1800.00 | 1800.00 | 14.4710 | 26.05 | 26.05 | ||
INDUSTRIAL AUTHORITY | 4500.00 | 1800.00 | 1800.00 | 0.2500 | 0.45 | 0.45 | ||
TOTALS | 23.3570 | 47.89 | -5.85 | 42.04 |
- Current Due:
- $42.04
- Penalty:
- $0.00
- Interest:
- $1.00
- Other Fees:
- $0.00
- Previous Payments:
- $0.00
- Back Taxes:
- $0.00
- Total Due:
- $43.04
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 4500.00 | 1800.00 | 1800.00 | |||||
COUNTY M&O | 4500.00 | 1800.00 | 1800.00 | 13.0860 | 23.55 | 16.34 | ||
SALES TAX ROLLBACK | 1800.00 | -3.4230 | -6.16 | |||||
INSURANCE PREMIUM RB | 1800.00 | -0.5810 | -1.05 | |||||
COUNTY SCHOOL M&O | 4500.00 | 1800.00 | 1800.00 | 14.4710 | 26.05 | 26.05 | ||
INDUSTRIAL AUTHORITY | 4500.00 | 1800.00 | 1800.00 | 0.2500 | 0.45 | 0.45 | ||
TOTALS | 23.8030 | 50.05 | -7.21 | 42.84 |
- Current Due:
- $42.84
- Penalty:
- $4.28
- Interest:
- $3.62
- Other Fees:
- $32.00
- Previous Payments:
- $82.74
- Back Taxes:
- $0.00
- Total Due:
- $0.00
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 3000.00 | 1200.00 | 1200.00 | |||||
COUNTY M&O | 3000.00 | 1200.00 | 1200.00 | 14.2100 | 17.05 | 11.74 | ||
SALES TAX ROLLBACK | 1200.00 | -3.3700 | -4.04 | |||||
INSURANCE PREMIUM RB | 1200.00 | -1.0550 | -1.27 | |||||
COUNTY SCHOOL M&O | 3000.00 | 1200.00 | 1200.00 | 15.7650 | 18.92 | 18.92 | ||
INDUSTRIAL AUTHORITY | 3000.00 | 1200.00 | 1200.00 | 0.2500 | 0.30 | 0.30 | ||
TOTALS | 25.8000 | 36.27 | -5.31 | 30.96 |
- Current Due:
- $30.96
- Penalty:
- $6.20
- Interest:
- $5.36
- Other Fees:
- $32.00
- Previous Payments:
- $74.52
- Back Taxes:
- $0.00
- Total Due:
- $0.00
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 3000.00 | 1200.00 | 1200.00 | |||||
COUNTY M&O | 3000.00 | 1200.00 | 1200.00 | 14.5140 | 17.42 | 12.32 | ||
SALES TAX ROLLBACK | 1200.00 | -3.3700 | -4.04 | |||||
INSURANCE PREMIUM RB | 1200.00 | -0.8810 | -1.06 | |||||
COUNTY SCHOOL M&O | 3000.00 | 1200.00 | 1200.00 | 17.0000 | 20.40 | 20.40 | ||
INDUSTRIAL AUTHORITY | 3000.00 | 1200.00 | 1200.00 | 0.2500 | 0.30 | 0.30 | ||
TOTALS | 27.5130 | 38.12 | -5.10 | 33.02 |
- Current Due:
- $33.02
- Penalty:
- $6.60
- Interest:
- $7.15
- Other Fees:
- $32.00
- Previous Payments:
- $78.77
- Back Taxes:
- $0.00
- Total Due:
- $0.00
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 3000.00 | 1200.00 | 1200.00 | |||||
COUNTY M&O | 3000.00 | 1200.00 | 1200.00 | 15.1300 | 18.16 | 12.66 | ||
SALES TAX ROLLBACK | 1200.00 | -3.4300 | -4.12 | |||||
INSURANCE PREMIUM RB | 1200.00 | -1.1470 | -1.38 | |||||
COUNTY SCHOOL M&O | 3000.00 | 1200.00 | 1200.00 | 17.0000 | 20.40 | 20.40 | ||
INDUSTRIAL AUTHORITY | 3000.00 | 1200.00 | 1200.00 | 0.2500 | 0.30 | 0.30 | ||
TOTALS | 27.8030 | 38.86 | -5.50 | 33.36 |
- Current Due:
- $33.36
- Penalty:
- $6.68
- Interest:
- $9.29
- Other Fees:
- $32.00
- Previous Payments:
- $81.33
- Back Taxes:
- $0.00
- Total Due:
- $0.00
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 3000.00 | 1200.00 | 1200.00 | |||||
COUNTY M&O | 3000.00 | 1200.00 | 1200.00 | 15.4000 | 18.48 | 12.97 | ||
SALES TAX ROLLBACK | 1200.00 | -3.4400 | -4.13 | |||||
INSURANCE PREMIUM RB | 1200.00 | -1.1470 | -1.38 | |||||
COUNTY SCHOOL M&O | 3000.00 | 1200.00 | 1200.00 | 15.8000 | 18.96 | 18.96 | ||
INDUSTRIAL AUTHORITY | 3000.00 | 1200.00 | 1200.00 | 0.2500 | 0.30 | 0.30 | ||
TOTALS | 26.8630 | 37.74 | -5.51 | 32.23 |
- Current Due:
- $32.23
- Penalty:
- $1.61
- Interest:
- $1.29
- Other Fees:
- $32.00
- Previous Payments:
- $67.13
- Back Taxes:
- $0.00
- Total Due:
- $0.00
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 3000.00 | 1200.00 | 1200.00 | |||||
COUNTY M&O | 3000.00 | 1200.00 | 1200.00 | 15.3400 | 18.41 | 12.97 | ||
SALES TAX ROLLBACK | 1200.00 | -3.3800 | -4.06 | |||||
INSURANCE PREMIUM RB | 1200.00 | -1.1470 | -1.38 | |||||
COUNTY SCHOOL M&O | 3000.00 | 1200.00 | 1200.00 | 15.8000 | 18.96 | 18.96 | ||
INDUSTRIAL AUTHORITY | 3000.00 | 1200.00 | 1200.00 | 0.2500 | 0.30 | 0.30 | ||
TOTALS | 26.8630 | 37.67 | -5.44 | 32.23 |
- Current Due:
- $32.23
- Penalty:
- $6.44
- Interest:
- $4.00
- Other Fees:
- $32.00
- Previous Payments:
- $74.67
- Back Taxes:
- $0.00
- Total Due:
- $0.00
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 3000.00 | 1200.00 | 1200.00 | |||||
COUNTY M&O | 3000.00 | 1200.00 | 1200.00 | 15.2100 | 18.25 | 12.97 | ||
SALES TAX ROLLBACK | 1200.00 | -3.2500 | -3.90 | |||||
INSURANCE PREMIUM RB | 1200.00 | -1.1470 | -1.38 | |||||
COUNTY SCHOOL M&O | 3000.00 | 1200.00 | 1200.00 | 16.8680 | 20.24 | 20.24 | ||
INDUSTRIAL AUTHORITY | 3000.00 | 1200.00 | 1200.00 | 0.2500 | 0.30 | 0.30 | ||
TOTALS | 27.9310 | 38.79 | -5.28 | 33.51 |
- Current Due:
- $33.51
- Penalty:
- $6.72
- Interest:
- $6.66
- Other Fees:
- $32.00
- Previous Payments:
- $78.89
- Back Taxes:
- $0.00
- Total Due:
- $0.00
Taxing Entity | Adjusted FMV | Net Assessment | Exemptions | Taxable Value | Millage Rate | Gross Tax | Credit | Net Tax |
---|---|---|---|---|---|---|---|---|
STATE TAX | 1500.00 | 600.00 | 600.00 | |||||
COUNTY M&O | 1500.00 | 600.00 | 600.00 | 15.6200 | 9.37 | 6.48 | ||
SALES TAX ROLLBACK | 600.00 | -3.6600 | -2.20 | |||||
INSURANCE PREMIUM RB | 600.00 | -1.1470 | -0.69 | |||||
COUNTY SCHOOL M&O | 1500.00 | 600.00 | 600.00 | 18.1180 | 10.87 | 10.87 | ||
INDUSTRIAL AUTHORITY | 1500.00 | 600.00 | 600.00 | 0.2500 | 0.15 | 0.15 | ||
TOTALS | 29.1810 | 20.39 | -2.89 | 17.50 |
- Current Due:
- $17.50
- Penalty:
- $0.88
- Interest:
- $1.00
- Other Fees:
- $22.50
- Previous Payments:
- $41.88
- Back Taxes:
- $0.00
- Total Due:
- $0.00